Interim Report: Q3 2023 | English | Presentation | Audiocast | |
Interim Report: Q2 2023 | English | Presentation | Audiocast | |
Interim Report: Q1 2023 | English | Presentation | Audiocast |
Financial Reports
2023
2022
Annual Report: 2022 | English | |||
Interim Report: Q4 2022 | English | Presentation | Audiocast | |
Interim Report: Q3 2022 | English | Presentation | Audiocast | |
Interim Report: Q2 2022 | English | Presentation | Audiocast | |
Interim Report: Q1 2022 | English | Presentation | Audiocast |
2021
Annual Report: 2021 | English | |||
Interim Report: Q4 2021 | English | Presentation | Audiocast | |
Interim Report: Q3 2021 | English | Presentation | Audiocast | |
Interim Report: Q2 2021 | English | Presentation | Audiocast | |
Interim Report: Q1 2021 | English | Presentation | Audiocast |
2020
Annual Report: 2020 | English | |||
Interim Report: Q4 2020 | English | Presentation | Audiocast | |
Interim Report: Q3 2020 | English | Presentation | Audiocast | |
Interim Report: Q2 2020 | English | Presentation | Audiocast | |
Interim Report: Q1 2020 | English | Presentation | Audiocast |
2019
Annual Report: 2019 | English | |||
Interim Report: Q4 2019 | English | Swedish | Presentation | Audiocast |
Interim Report: Q3 2019 | English | Swedish | Presentation | Audiocast |
Interim Report: Q2 2019 | English | Swedish | Presentation | Audiocast |
Interim Report: Q1 2019 | English | Swedish | Presentation | Audiocast |
2018
Annual Report: 2018 | English | |||
Interim Report: Q4 2018 | English | Swedish | Presentation | Audiocast |
Interim Report: Q3 2018 | English | Swedish | Presentation | Audiocast |
Interim Report: Q2 2018 | English | Swedish | Presentation | Webcast |
Interim Report: Q1 2018 | English | Swedish |