PDMR Notifications

Raketech Group Holding plc is registered in Malta. Hence, pursuant to art 19 of the European Market Abuse Regulation, (EU) No 596/2014], persons discharging managerial responsibilities, as well as persons closely associated with them, shall notify Raketech Group Holding plc and the Malta Financial Services Authority (“MFSA”) of every transaction conducted on their own account relating to the shares or debt instruments of Raketech Group Holding plc or to derivatives or other financial instruments linked thereto. Such notifications shall be made promptly and no later than three business days after the date of the transaction by filling in a form provided for by the ESMA Technical Standards.

Furthermore, and as advised by the MFSA, Raketech Group Holding plc shall publish the form on its website on a non-discriminatory basis within three working days from the date of the transaction. The transactions are also registered with the MFSA on the following site: https://www.mfsa.mt/firms/capital-markets/pdmr-notifications/

Insider Instrument Type Delta Price Relative change Holding Transaction date
2024
Ulrik Bengtsson RAKE Acquisition +15,000 7.39 +25.0% 75,000 2024-08-16
Ian Hills RAKE Acquisition +5,000 7.70 New 5,000 2024-08-14
Carl-Johan Saltarski RAKE Acquisition +83,330 12.08 +833.3% 93,330 2024-05-15
Johan Svensson RAKE Acquisition +35,000 15.94 +1.1% 3,335,000 2024-02-23
2023
Oskar Mühlbach RAKE Acquisition +12,005 16.66 +5.4% 235,000 2023-11-16
Ulrik Bengtsson RAKE Acquisition +10,000 16.42 +20.0% 60,000 2023-11-15
Oskar Mühlbach RAKE Disposal -40,000 19.21 -15.2% 222,995 2023-09-12
Oskar Mühlbach RAKE Disposal -24,470 19.23 -8.5% 262,995 2023-09-11
Ulrik Bengtsson RAKE Acquisition +15,000 18.81 +42.9% 50,000 2023-03-30
Ramma Sharifi RAKE Acquisition +8,150 19.50 New 8,150 2023-03-14
2021
Johan Svensson RAKE Acquisition +10,000 15.69 +0.3% 3,300,000 2021-02-17
2020
Johan Svensson RAKE Acquisition +30,070 10.70 +0.9% 3,290,000 2020-11-11
Jonas Pettersson RAKE Acquisition +10,000 10.70 +154.6% 16,470 2020-11-11
Johan Svensson RAKE Acquisition +25,000 8.40 +0.8% 3,259,930 2020-05-29
Antonia Svensson RAKE Disposal -25,000 8.40 - - 2020-05-29
Annika Billberg RAKE Acquisition +10,000 7.41 - - 2020-05-13
Fredrik Svederman RAKE Acquisition +20,000 5.00 +4.2% 500,000 2020-03-16
Fredrik Svederman RAKE Acquisition +30,000 5.52 +6.7% 480,000 2020-03-12
Fredrik Svederman RAKE Acquisition +100,000 6.68 +28.6% 450,000 2020-03-11
Fredrik Svederman RAKE Acquisition +100,000 7.05 +40.0% 350,000 2020-02-28
Oskar Mühlbach RAKE Acquisition +25,160 7.79 +17.2% 171,261 2020-02-24
Oskar Mühlbach RAKE Acquisition +18,101 7.90 +14.1% 146,101 2020-02-20
Fredrik Svederman RAKE Acquisition +80,000 7.98 +47.1% 250,000 2020-02-19
Fredrik Svederman RAKE Acquisition +21,579 8.91 +14.5% 170,000 2020-01-10
Fredrik Svederman RAKE Acquisition +63,421 8.64 +74.6% 148,421 2020-01-09
Oskar Mühlbach RAKE Acquisition +84,000 8.40 +190.9% 128,000 2020-01-09
2019
Michael Holmberg RAKE Acquisition +5,000 10.39 +0.8% 620,000 2019-12-10
Michael Holmberg RAKE Acquisition +6,759 10.56 +1.1% 615,000 2019-12-09
Klas Winberg RAKE Acquisition +30,000 10.52 New 30,000 2019-12-09
Måns Svalborn RAKE Acquisition +10,000 10.62 New 10,000 2019-12-09
Michael Holmberg RAKE Acquisition +8,241 10.52 +1.4% 608,241 2019-12-06
Annika Billberg RAKE Acquisition +2,700 15.72 - - 2019-09-06
Fredrik Svederman RAKE Acquisition +15,000 15.61 +21.4% 85,000 2019-09-04
Christian Lundberg RAKE Acquisition +3,000 15.34 +3.8% 81,955 2019-09-03
Christian Lundberg RAKE Acquisition +16,600 15.23 +26.6% 78,955 2019-09-02
Oskar Mühlbach RAKE Acquisition +2,125 15.00 +5.1% 44,000 2019-08-30
Oskar Mühlbach RAKE Acquisition +5,075 15.42 +13.0% 44,000 2019-08-30
Oskar Mühlbach RAKE Acquisition +6,000 15.40 +15.8% 44,000 2019-08-30
Oskar Mühlbach RAKE Acquisition +2,000 14.58 +4.8% 44,000 2019-08-30
Oskar Mühlbach RAKE Acquisition +1,400 14.96 +3.3% 44,000 2019-08-30
Oskar Mühlbach RAKE Acquisition +400 15.32 +0.9% 44,000 2019-08-30
Oskar Mühlbach RAKE Acquisition +15,000 17.08 +125.0% 27,000 2019-05-24
Oskar Mühlbach RAKE Acquisition +3,000 17.00 +12.5% 27,000 2019-05-24
Johan Svensson RAKE Acquisition +20,000 17.09 +0.6% 3,234,930 2019-05-23
2018
Fredrik Svederman RAKE Acquisition +10,000 19.01 +16.7% 70,000 2018-12-21
Antonia Elisabeth K Andersson RAKE Acquisition +25,000 23.50 - - 2018-11-22
Christian Lundberg RAKE Acquisition +4,000 24.40 - - 2018-09-10
Christian Lundberg RAKE Acquisition +8,000 24.00 - - 2018-09-07
Michael Holmberg RAKE Acquisition +5,788 23.98 - - 2018-09-04
Michael Holmberg RAKE Acquisition +3,182 24.12 - - 2018-09-03

Modular Finance provides the above information

Subscribe to press releases and reports via email.

Check the types of releases you want to subscribe to.

Check the languages you want to subscribe to.

To subscribe, please read and approve these terms.

A real email address must be provided.

An email has been sent to confirm your subscription.