
About Raketech
We are an award-winning affiliate and content marketing company that operates within online gambling and sports media.
The company was founded in 2010 with a mission to guide and inspire users to the best available online services. Raketech operates an extensive product portfolio and earns revenue from generating leads and brand exposure for hundreds of business partners.
What we do
Raketech is one of the fastest growing lead generation and content marketing companies in Europe.
We have grown impressively over the past few years through a combination of strategic decisions, product innovation and consolidation.
The company has a proven track record strong financial performance and is well positioned to expand geographically to continue delivering shareholder value.

Financial Reports
2023
Interim Report: Q3 2023 | English | Presentation | Audiocast | |
Interim Report: Q2 2023 | English | Presentation | Audiocast | |
Interim Report: Q1 2023 | English | Presentation | Audiocast |
2022
Annual Report: 2022 | English | |||
Interim Report: Q4 2022 | English | Presentation | Audiocast | |
Interim Report: Q3 2022 | English | Presentation | Audiocast | |
Interim Report: Q2 2022 | English | Presentation | Audiocast | |
Interim Report: Q1 2022 | English | Presentation | Audiocast |
Press Releases
2023
Raketech changes Certified Adviser to Carnegie Investment Bank AB (publ)
Summary from the Extraordinary General Meeting 2023 of Raketech Group Holding PLC.
Raketech’s Nomination Committee Appointed in Preparation for the AGM 2024
Raketech Delivers a Strong Q3 In Line With Previously Increased Trading Update
Invitation to Raketech’s Q3 2023 conference call
Financial Calendar
Event |
Date |
Time CEST |
EGM 2023 |
NOV 24, 2023 |
|
Closed Period |
JAN 21, 2024 |
|
Q4 INTERIM REPORT OCT-DEC 2023 |
FEB 21, 2024 |
08:00 |
AUDIOCAST Q4 INTERIM REPORT OCT-DEC 2023 – with CEO Oskar Mühlbach |
FEB 21, 2024 |
09:00 |
Closed Period |
APRIL 8, 2024 |
|
Q1 INTERIM REPORT JAN-MAR 2024 |
MAY 8, 2024 |
08:00 |
AUDIOCAST Q1 INTERIM REPORT JAN-MAR 2024 – with CEO Oskar Mühlbach |
MAY 8, 2024 |
09:00 |
AGM 2024 |
MAY 16, 2024 |
|
Closed Period |
JUL 14, 2024 |
|
Q2 INTERIM REPORT APR-JUN 2024 |
AUG 14, 2024 |
08:00 |
AUDIOCAST Q2 INTERIM REPORT APR-JUN 2024 – with CEO Oskar Mühlbach |
AUG 14, 2024 |
09:00 |
Closed Period |
OCT 14, 2024 |
|
Q3 INTERIM REPORT JUL-SEP 2024 |
NOV 14, 2024 |
08:00 |
AUDIOCAST Q3 INTERIM REPORT JUL-SEP 2024 – with CEO Oskar Mühlbach |
NOV 14, 2024 |
09:00 |
Closed Period |
JAN 21, 2014 |
|
Q4 INTERIM REPORT OCT-DEC 2024 |
FEB 21, 2024 |
08:00 |
AUDIOCAST Q4 INTERIM REPORT OCT-DEC 2024 – with CEO Oskar Mühlbach |
FEB 21, 2024 |
09:00 |
PDMR Notifications
Raketech Group Holding plc is registered in Malta. Hence, pursuant to art 19 of the European Market Abuse Regulation, (EU) No 596/2014], persons discharging managerial responsibilities, as well as persons closely associated with them, shall notify Raketech Group Holding plc and the Malta Financial Services Authority (“MFSA”) of every transaction conducted on their own account relating to the shares or debt instruments of Raketech Group Holding plc or to derivatives or other financial instruments linked thereto. Such notifications shall be made promptly and no later than three business days after the date of the transaction by filling in a form provided for by the ESMA Technical Standards.
Furthermore, and as advised by the MFSA, Raketech Group Holding plc shall publish the form on its website on a non-discriminatory basis within three working days from the date of the transaction. The transactions are also registered with the MFSA on the following site: https://www.mfsa.mt/firms/capital-markets/pdmr-notifications/
Person discharging managerial responsibility | Transaction date | Instrument type | Nature of transaction | Place of transaction | Currency | Price | Volume | Other information |
Oskar Mühlbach | 16/11/2023 | Shares | Acquisition | First North Sweden | SEK | 16.66 | 12,005 | CEO |
Ulrik Bengtsson | 15/11/2023 | Shares | Acquisition | First North Sweden | SEK | 16.42 | 10,000 | Chairman |
Oscar Karlsten | 13/09/2023 | Shares | Exercise of share option program | First North Sweden | SEK | 10.75 | 100,000 | MD AffiliationCloud |
Mans Svalborn | 12/09/2023 | Shares | Exercise of share option program | First North Sweden | SEK | 10.75 | 60,000 | CFO |
Oskar Mühlbach | 12/09/2023 | Shares | Disposal | First North Sweden | SEK | 19.21 | 40,000 | CEO |
Oskar Mühlbach | 11/09/2023 | Shares | Disposal | First North Sweden | SEK | 19.23 | 24,470 | CEO |
Oskar Mühlbach | 11/09/2023 | Shares | Exercise of share option program | First North Sweden | SEK | 10.75 | 116,204 | CEO |
Ulrik Bengtsson | 30/03/2023 | Shares | Acquisition | First North Sweden | SEK | 18.81 | 15,000 | Chairman |
Ramma Sharifi | 14/03/2023 | Shares | Acquisition | First North Sweden | SEK | 19.5 | 8,150 | MD US |
Johan Svensson | 17/02/2021 | Shares | Acquisition | First North Sweden | SEK | 15.6919 | 10,000 | Director |
Jonas Petersson | 11/11/2020 | Shares | Acquisition | First North Sweden | SEK | 10,70 | 10,000 | CTO |
Johan Svensson | 11/11/2020 | Shares | Acquisition | First North Sweden | SEK | 10.6994 | 30,070 | Director |
Fredrik Svederman | 16/03/2020 | Shares | Acquisition | First North Sweden | SEK | 5,00 | 20,000 | Director |
Fredrik Svederman | 12/03/2020 | Shares | Acquisition | First North Sweden | SEK | 5,52 | 30,000 | Director |
Fredrik Svederman | 11/03/2020 | Shares | Acquisition | First North Sweden | SEK | 6,68 | 100,000 | Director |
Fredrik Svederman | 28/02/2020 | Shares | Acquisition | First North Sweden | SEK | 7,05 | 100,000 | Director |
Oskar Mühlbach | 24/02/2020 | Shares | Acquisition | First North Sweden | SEK | 7,79 | 25,160 | CEO |
Oskar Mühlbach | 20/02/2020 | Shares | Acquisition | First North Sweden | SEK | 7,90 | 18,101 | CEO |
Fredrik Svederman | 19/02/2020 | Shares | Acquisition | First North Sweden | SEK | 7,98 | 80,000 | Director |
Fredrik Svederman | 10/01/2020 | Shares | Acquisition | First North Sweden | SEK | 8,91 | 21,579 | Director |
Oskar Mühlbach | 9/01/2020 | Shares | Acquisition | First North Sweden | SEK | 8,40 | 84,000 | CEO |
Fredrik Svederman | 9/01/2020 | Shares | Acquisition | First North Sweden | SEK | 8,64 | 63,421 | Director |
Michael Holmberg | 10/12/2019 | Shares | Acquisition | First North Sweden | SEK | 10.3909 | 5,000 | CEO |
Måns Svalborn | 9/12/2019 | Shares | Acquisition | First North Sweden | SEK | 10,62 | 10,000 | CFO |
Michael Holmberg | 9/12/2019 | Shares | Acquisition | First North Sweden | SEK | 10,56 | 6,759 | CEO |
Michael Holmberg | 6/12/2019 | Shares | Acquisition | First North Sweden | SEK | 10,52 | 8,241 | CEO |
Annika Billberg | 6/09/2019 | Shares | Acquisition | First North Sweden | SEK | 15,72 | 2,700 | Director |
Fredrik Svederman | 4/09/2019 | Shares | Acquisition | First North Sweden | SEK | 15,61 | 15,000 | Director |
Christian Lundberg | 3/09/2019 | Shares | Acquisition | First North Sweden | SEK | 15,34 | 3,000 | Director |
Christian Lundberg | 2/09/2019 | Shares | Acquisition | First North Sweden | SEK | 15,23 | 16,600 | Director |
Oskar Mühlbach | 30/08/2019 | Shares | Acquisition | First North Sweden | SEK | 15,42 | 5,075 | COO |
Oskar Mühlbach | 30/08/2019 | Shares | Acquisition | First North Sweden | SEK | 15,00 | 2,125 | COO |
Oskar Mühlbach | 30/08/2019 | Shares | Acquisition | First North Sweden | SEK | 14,96 | 1,400 | COO |
Oskar Mühlbach | 30/08/2019 | Shares | Acquisition | First North Sweden | SEK | 15,40 | 6,000 | COO |
Oskar Mühlbach | 30/08/2019 | Shares | Acquisition | First North Sweden | SEK | 15,32 | 400 | COO |
Oskar Mühlbach | 30/08/2019 | Shares | Acquisition | First North Sweden | SEK | 14,58 | 2,000 | COO |
Oskar Mühlbach | 24/05/2019 | Shares | Acquisition | First North Sweden | SEK | 17,08 | 15,000 | COO |
Oskar Mühlbach | 24/05/2019 | Shares | Acquisition | First North Sweden | SEK | 17,00 | 3,000 | COO |
Johan Svensson | 23/05/2019 | Shares | Acquisition | First North Sweden | SEK | 17,09 | 20,000 | Director |
Fredrik Svederman | 21/12/2018 | Shares | Acquisition | First North Sweden | SEK | 19,01 | 10,000 | Director |
Johan Svensson | 22/11/2018 | Shares | Acquisition | First North Sweden | SEK | 23,50 | 25,000 | Director |
Christian Lundberg | 10/09/2018 | Shares | Acquisition | First North Sweden | SEK | 24,40 | 4,000 | Director |
Christian Lundberg | 7/09/2018 | Shares | Acquisition | First North Sweden | SEK | 24,00 | 8,000 | Director |
Michael Holmberg | 4/09/2018 | Shares | Acquisition | First North Sweden | SEK | 23,98 | 5,788 | CEO |
Michael Holmberg | 3/09/2018 | Shares | Acquisition | First North Sweden | SEK | 24,12 | 3,182 | CEO |
Johan Svensson | 31/08/2018 | Shares | Acquisition | First North Sweden | SEK | 24,75 | 5,000 | Director |
Johan Svensson | 31/08/2018 | Shares | Acquisition | First North Sweden | SEK | 24,53 | 26,617 | Director |
Annika Billberg | 30/08/2018 | Shares | Acquisition | First North Sweden | SEK | 24,22 | 2,200 | Director |
Johan Svensson | 30/08/2018 | Shares | Acquisition | First North Sweden | SEK | 24,49 | 8,383 | Director |
Fredrik Svederman | 29/08/2018 | Shares | Acquisition | First North Sweden | SEK | 24,89 | 12,210 | Director |
Annika Billberg | 23/08/2018 | Shares | Acquisition | First North Sweden | SEK | 28,89 | 2,500 | Director |
Guidance for 2023 & Dividend Policy

Revenues
Raketech expects revenues, excluding acquisitions, to reach EUR 65-70 million in 2023, driven by the strategic growth initiatives.
Free Cash Flow
Free cash flow is expected to increase substantially to around EUR 13-15 million, including approximately 6m EUR following the integration of Casinofeber and Infinileads
Profitability
EBITDA is expected to come in between EUR 23-25 million. This includes operational costs of approximately EUR 2 million for the year as an effect of Raketech taking over Casinofeber and Infinileads, following the end of the earnout period.
Dividend Policy
Raketech operates in a growing market under ongoing consolidation. In order to capitalise on the existing growth opportunities, the Group intends to prioritise growth activities, including acquisitions. Any dividend paid will be subject to Raketech’s overall financial position, growth prospects, profitability, acquisition opportunities and cash flow.
Long-term, Raketech has identified significant growth initiatives, which in combination with the ongoing global shift from offline to online gambling, puts the company in a good position for continued expansion.
IR Contact
Please contact Jacob Felländer, Raketech’s Head of Investor Relations and Corporate Communications, with any investor relations matters or subscribe below to contact us regarding anything else.
Jacob Felländer
Head of Investor Relations and Corporate Communications.
Subscribe

Initial Public Offering
Raketech has published a prospectus regarding its initial public offering on Nasdaq First North Premier. Click below for more information about the company and its share offering

Certified Adviser
Carnegie Investment Bank AB (publ)
[email protected]
+46 (0)73 856 42 65