Share Information

Raketech Group shares are traded under the ticker (RAKE) on Nasdaq First North Premier Growth Market in Stockholm.

The RAKE (MT0001390104) share has been publicly listed since June 29, 2018. For more information about the Raketech share, visit Nasdaq.

Owner Distribution

Owner Concentration

Name Num. of shares Change Capital Votes Verified
Provobis Holding AB 4,300,000 9.51% 9.51% 2024-10-29
Tobias Persson Rosenqvist 3,454,002 8.09% 8.09% 2023-12-31
Erik Skarp 3,353,265 7.85% 7.85% 2023-12-31
Johan Svensson 3,335,000 7.81% 7.81% 2024-02-23
Avanza Pension 3,523,151 -47,780 7.79% 7.79% 2024-10-29
Martin Larsson (Chalex AB) 2,595,128 5.81% 5.81% 2024-10-29
Sellers Of Casumba Media LTD 2,508,913 1,071,000 5.55% 5.55% 2024-10-16
Reine Beck 1,512,325 3.54% 3.54% 2023-12-31
Philip Sirbäck 1,105,786 2.45% 2.45% 2024-10-29
Nordnet Pension Insurance 1,047,592 -348,591 2.32% 2.32% 2024-10-29
Total 10 26,735,162 60.70% 60.70%
Others 18,489,065 39.30% 39.30%
Total number of owners 2,618 2024-10-31
Total number of shares 45,224,227 2024-10-31

Certified Adviser
Carnegie Investment Bank AB (publ)
[email protected]
+46 (0)73 856 42 65

Subscribe to press releases and reports via email.

Check the types of releases you want to subscribe to.

Check the languages you want to subscribe to.

To subscribe, please read and approve these terms.

A real email address must be provided.

An email has been sent to confirm your subscription.