Share Information

Raketech Group shares are traded under the ticker (RAKE) on Nasdaq First North Premier Growth Market in Stockholm.

The RAKE (MT0001390104) share has been publicly listed since June 29, 2018. For more information about the Raketech share, visit Nasdaq.

Owner Distribution

Owner Concentration

Name Num. of shares Change Capital Votes Verified
Provobis Holding AB 4,640,000 340,000 10.26% 10.26% 2025-01-29
Avanza Pension 4,213,077 1,060,423 9.32% 9.32% 2025-01-29
Tobias Persson Rosenqvist 3,454,002 8.09% 8.09% 2023-12-31
Erik Skarp 3,353,265 7.85% 7.85% 2023-12-31
Johan Svensson 3,335,000 7.81% 7.81% 2024-02-23
Martin Larsson (Chalex AB) 2,595,128 5.81% 5.81% 2025-01-29
Reine Beck 1,512,325 3.54% 3.54% 2023-12-31
Nordnet Pension Insurance 1,290,230 64,940 2.85% 2.85% 2025-01-29
Magnus Alebo 1,254,457 2.77% 2.77% 2025-01-29
George Westin 1,254,456 2.77% 2.77% 2025-01-29
Total 10 26,901,940 61.07% 61.07%
Others 18,322,287 38.93% 38.93%
Total number of owners 2,313 2025-01-31
Total number of shares 45,224,227 2025-01-31

Certified Adviser
Carnegie Investment Bank AB (publ)
[email protected]
+46 (0)73 856 42 65

Subscribe to press releases and reports via email.

Check the types of releases you want to subscribe to.

Check the languages you want to subscribe to.

To subscribe, please read and approve these terms.

A real email address must be provided.

An email has been sent to confirm your subscription.