Share Information

Raketech Group shares are traded under the ticker (RAKE) on Nasdaq First North Premier Growth Market in Stockholm.

The RAKE (MT0001390104) share has been publicly listed since June 29, 2018. For more information about the Raketech share, visit Nasdaq.

Owner Distribution

Owner Concentration

Name Num. of shares Change Capital Votes Verified
Provobis Holding AB 4,300,000 10.07% 10.07% 2024-03-26
Avanza Pension 3,501,248 -57,909 8.20% 8.20% 2024-03-26
Tobias Persson Rosenqvist 3,454,002 8.09% 8.09% 2023-12-31
Erik Skarp 3,353,265 7.85% 7.85% 2023-12-31
Johan Svensson 3,335,000 7.81% 7.81% 2024-02-23
Martin Larsson (Chalex AB) 2,595,128 6.09% 6.09% 2024-03-26
Nordnet Pension Insurance 2,445,339 5.72% 5.72% 2023-11-28
Reine Beck 1,512,325 3.54% 3.54% 2023-12-31
Swedbank Insurance 1,132,280 -450 2.65% 2.65% 2024-03-26
Philip Sirbäck 1,105,786 2.61% 2.61% 2023-09-12
Total 10 26,734,373 62.62% 62.62%
Others 15,980,941 37.38% 37.38%
Total number of owners 3,147 2024-03-31
Total number of shares 42,715,314 2024-03-31

Certified Adviser
Carnegie Investment Bank AB (publ)
[email protected]
+46 (0)73 856 42 65

Subscribe to press releases and reports via email.

Check the types of releases you want to subscribe to.

Check the languages you want to subscribe to.

To subscribe, please read and approve these terms.

A real email address must be provided.

An email has been sent to confirm your subscription.